Items for Sale
| Manuf. | Size | Serial # | Model | Condensor HP/ BTU | Refrig. | Asking Price w\ Condensing Unit |
|---|---|---|---|---|---|---|
| Mueller | 700 FT | 512295 | R - 12 | 2,800.00 | ||
| Mueller | 300 FT | 38806 | R - 12 | 1,800.00 | ||
| Em Bee | 300 FT | M185385 | R - 12 | |||
| Sunset | 310 FT | 16MC477 | R - 12 | 2,000.00 | ||
| DEC | 200 FT | B24470 | Ice Bank | R - 12 | ||
| DEC | 150 FT | A24249 | Ice Bank | R - 12 | ||
| Mueller | 400 FT | 66977 | M | R - 12 | ||
| Sunset | 415 FT | 37MC844 | R - 12 | |||
| Mueller | 500 FT | R - 12 | ||||
| Mueller | 115 FT | 70664 | R - 12 | |||
| Van Vetter | 2000 | NO-7173-20 | No Compressor | R - 12 | 5,000.00 | |
| Mueller | 2000 | 55636 | OH | 5 hp | R - 22 | 12,000.00 |
| Mueller | 1000 | 42232 | O | R- 12/MP 39 | 3,500.00 | |
| DEC | 400 | Ice Bank | Need Compressor | R -12 | 1,600.00 | |
| DEC | 600 | 23393 | DKE | 4 hp Washer | R - 22 | 2,250.00 |
| DEC | 600 | 25135 | DKE | R - 22 | ||
| DEC | 600 | 25275 | DKE | R - 22 | ||
| Milk Keeper | 1250 | 52378 | SC | R - 22 | ||
| DEC | 1000 | 29251 | DKF | R - 22 | 4,000.00 | |
| DeLaval | 800 | 82818 | EC 800 | R - 22 | ||
| Surge | 600 | BB0442 | 80706 | R - 22 | ||
| De Laval | 1500 | 83057 | EC 1500 | R - 22 | 5,000.00 | |
| De Laval | 1500 | 80426 | EC 1500 | 2 53,000 Units | R - 22 | 6,000.00 |
| De Laval | 800 | 83333 | EC 800 | 1 53,000 Ref Unit | R - 22 | 3,750.00 |
